Transparency Report
Decentralized ledger records tracking compliance requests and resolution statuses. File an audit item through Report Content or log queries on Contact Us.
| Classification | Audited Records | Valid Claims | De-indexed URLs | Denied |
|---|---|---|---|---|
| Copyright | 32 | 23 | 19 | 9 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 14 | 12 | 11 | 2 |
| Threats | 11 | 7 | 5 | 4 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 23 | 12 | 7 | 11 |
| Fiscal Total | 118 | 81 | 65 | 37 |
Total Reports 118
Action Rate 68.6%